Document Directory & Recording Fees
Real Estate Documents
| Description | Value |
|---|---|
| Missing Cover Sheet Fee | $20 |
| Deed (includes $10 tax abstract fee) | $45 first page + $10 each additional page |
| Mortgage | $35 first page + $10 each additional page |
| Contract of Sale | $35 first page + $10 each additional page |
| Leases: Landlord/Tenant | $35 first page + $10 each additional page |
| Tax Sale Certificate | $35 first page + $10 each additional page |
| Power of Attorney | $35 first page + $10 each additional page |
| Satisfaction, Discharge or Assignment of Mortgage OR Tax Sale Certificate | $45 first page + $10 each additional page, includes $10 marginal notation |
| Lis Pendens: Recorded | $30 first page + $10 each additional page |
| Lis Pendens: Foreclosure | $40 |
| Discharge of Lis Pendens/Recorded | $40 first page + $10 each additional page, incudes $10 marginal notation |
| Discharge of Lis Pendens/Foreclosure | $40 includes $10 marginal notation |
| Amended Lis Pendens/Recorded | $40 first page + $10 each additional page, incudes $10 marginal notation |
| Amended Lis Pendens/Foreclosure | $40 includes $10 marginal notation |
| Cancellation of Mortgage OR Tax Sale Certificate | $25 |
| Cancellation of Re-Recorded Mortgage OR Tax Sale Certificate | $25 each recording |
| Vacation | $35 |
| Notice of Settlement | $20 |
| Notice of Settlements: Contract and Mortgage Commitment | $40 |
| Disclaimer | $15 |
| Municipality Recording | $13 |
Certified Copies
| Description | Value |
|---|---|
| Any Document (except Military) | $10 first page + $2 for each page of the document |
| Military | Free |
| Veterans | Free |
UCC Filings
| Description | Value |
|---|---|
| Financing Statements: UCC-1 | $25 |
| Financing Statement with an Assignment | $50 |
| Continuation: UCC-3 | $25 |
| Amendment | $25 |
| Subordination | $25 |
| Assignment | $25 |
| Assumption | $25 |
| Termination | $25 |
| Partial Release | $25 |
Construction Lien
| Description | Value |
|---|---|
| Construction Lien | $15 first page + $5 each additional page |
| Amended Construction Lien | $15 first page + $5 each additional page |
| Notice of Unpaid Balance & Right to File (NUB) | $15 first page + $5 each additional page |
| Discharge of Construction Lien | $30 first page + $5 each additional page |
| Discharge Notice of Unpaid Balance and Right to File (NUB) | $30 first page + $5 each additional page |
| Discharge by Bond | $30 first page + $5 each additional page |
| Inheritance Tax Waiver | $15 Per Property Listed on Waiver |
Tax Lien
| Description | Value |
|---|---|
| Federal Tax Lien | $25 |
| Release of Federal Tax Lien | $25 |
| Inadvertently Filed Federal Tax Lien | $25 |
| Withdrawal of Federal Tax Lien | $25 |
| Non Attachment of Federal Tax Lien | $25 |
| Certificate of Discharge of Property from Tax Lien | $25 |
| Institutional Lien | $15 |
| Discharge of Institutional Lien | $15 |
| Physician's Lien | $15 |
| Discharge of Physician’s Lien | $15 |
Note
| Description | Value |
|---|---|
| Any Document for Re-Recording | $10 + recording fees |
| For Each Additional Page | $10 |
| For Each Additional Marginal Notation (Mark Off) | $10 |
| Indexing – Any Recorded Instrument in Excess of Five (5) Names | $6 each additional name |